Muslim Samaj Cricket Tournament 2023 2nd Momedan-A Vs Momedan-B Match in Sagwara Playground Record
| Momedan-A | ||||||||||
| 106 /10 (15 Ov) | ||||||||||
| S.No. | Bates Name | Run(B) | 6s | 4s | 2s | 3s | 1s | Dot Balls | Srike Rate | |
| 1 | H. Shayer Hus. | 19(20) | 0 | 4 | 0 | 0 | 3 | 13 | 95 | |
| C Luky b Azaz Khan | ||||||||||
| 2 | Arman Lakahara | 12(13) | 0 | 2 | 1 | 0 | 2 | 8 | 92.3 | |
| B Azaz Khan | ||||||||||
| 3 | Khurshid Sheikh | 32(18) | 0 | 7 | 0 | 0 | 4 | 7 | 177.77 | |
| C Noman Makrani b Moin Khan | ||||||||||
| 4 | Aftab Ahmed (c) | 9(8) | 0 | 1 | 1 | 0 | 3 | 3 | 112.5 | |
| c&B Noman Makrani | ||||||||||
| 5 | Mukhtiyar Khan | 6(5) | 0 | 1 | 1 | 0 | 0 | 3 | 120 | |
| C Aman Khan (c) b Noman Makrani | ||||||||||
| 6 | Yunus | 1(2) | 0 | 0 | 0 | 0 | 1 | 1 | 50 | |
| lbw b Moin Khan | ||||||||||
| 7 | Farukh | 0(3) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C Fareed Khan b Aman Khan (c) | ||||||||||
| 8 | Firoz Lala | 1(5) | 0 | 0 | 0 | 0 | 1 | 4 | 20 | |
| C Javed Moh. b Moin Khan | ||||||||||
| 9 | Tarik Sheikh | 5(6) | 0 | 1 | 0 | 0 | 1 | 4 | 83.33 | |
| run out Javed Moh. | ||||||||||
| 10 | Farahn | 2(2) | 0 | 0 | 0 | 0 | 2 | 0 | 100 | |
| not out | ||||||||||
| 11 | Fareed Sheikh | 0(0) | ||||||||
| run out Hussain Khan | ||||||||||
| _________ | ||||||||||
| Total Extra Run : | ||||||||||
| wide: 2 | No ball: 14 | By: 0 | Leg By: 0 | |||||||
| _________ | ||||||||||
| Momedan-B | ||||||||||
| S.No. | Baller | Over | Medon | Run | Wicket | Wide | No Ball | By | Leg By | Eco. |
| 1 | Hussain Khan | 3 | 0 | 23 | 0 | 0 | 2 | 0 | 0 | 7.66 |
| 2 | Noman Makrani | 3 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 4.66 |
| 3 | Toshif | 2 | 0 | 24 | 0 | 1 | 2 | 0 | 0 | 12 |
| 4 | Azaz Khan | 2 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 6.5 |
| 5 | Moin Khan | 3 | 0 | 15 | 3 | 0 | 2 | 0 | 0 | 5 |
| 6 | Javed Moh. | 1 | 0 | 14 | 0 | 1 | 2 | 0 | 0 | 14 |
| 7 | Aman Khan (c) | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 |
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| _________ | ||||||||||
| _________ | ||||||||||
| MATCH_RESULT: | ||||||||||
| - |
| Momedan-B | ||||||||||
| 108 /3 (9.3 Ov) | ||||||||||
| S.No. | Bates Name | Run(B) | 6s | 4s | 2s | 3s | 1s | Dot Balls | Srike Rate | |
| 1 | Javed Moh. | 12(13) | 0 | 1 | 2 | 0 | 4 | 6 | 92.3 | |
| B Firoz Lala | ||||||||||
| 2 | Soyal Khan | 0(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C H. Shayer Hus. b Yunus | ||||||||||
| 3 | Fareed Khan | 39(19) | 0 | 9 | 0 | 0 | 3 | 7 | 300 | |
| B Farahn | ||||||||||
| 4 | Aman Khan (c) | 25(14) | 1 | 4 | 1 | 0 | 1 | 7 | 192.3 | |
| not out | ||||||||||
| 5 | Shahrukh khan | 18(11) | 0 | 4 | 0 | 0 | 2 | 5 | 138.46 | |
| not out | ||||||||||
| 6 | Luky | 0(0) | 0 | |||||||
| 7 | Azaz Khan | 0(0) | 0 | |||||||
| 8 | Noman Makrani | 0(0) | 0 | |||||||
| 9 | Hussain Khan | 0(0) | 0 | |||||||
| 10 | Toshif | 0(0) | 0 | |||||||
| 11 | Moin Khan | 0(0) | 0 | |||||||
| _________ | ||||||||||
| Total Extra Run : | ||||||||||
| wide: 0 | No ball: 12 | By: 0 | Leg By: 1 | |||||||
| _________ | ||||||||||
| Momedan-A | ||||||||||
| S.No. | Baller | Over | Medon | Run | Wicket | Wide | No Ball | By | Leg By | Eco. |
| 1 | Yunus | 3 | 0 | 23 | 1 | 0 | 2 | 0 | 1 | 7.66 |
| 2 | Tarik Sheikh | 1 | 0 | 18 | 0 | 0 | 2 | 0 | 0 | 18 |
| 3 | Farahn | 2 | 0 | 25 | 1 | 0 | 2 | 0 | 0 | 12.5 |
| 4 | Firoz Lala | 2 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 4 |
| 5 | Fareed Sheikh | 1 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | 17 |
| 6 | Mukhtiyar Khan | 0.3 | 0 | 16 | 0 | 0 | 2 | 0 | 0 | 53.33 |
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| _________ | ||||||||||
| _________ | ||||||||||
| MATCH_RESULT: | ||||||||||
| Momedan-B won by 7 wicket |
Post a Comment