Muslim Samaj Cricket Tournament MSCT 2023 6th Momedan-C Vs Banswara (final) Match in Sagwara Playground Result
| Momedan-C | ||||||||||
| 170 /7 (20 Ov) | ||||||||||
| S.No. | Bates Name | Run(B) | 6s | 4s | 2s | 3s | 1s | Dot Balls | Srike Rate | |
| 1 | AD Khan | 0(3) | 3 | 0 | ||||||
| C Abdul Javed b Prince | ||||||||||
| 2 | SF Khan | 32(27) | 6 | 8 | 13 | 118.51 | ||||
| lbw b Aslub khan | ||||||||||
| 3 | Parvej Ahmad khan | 50(40) | 1 | 7 | 3 | 10 | 19 | 125 | ||
| B Jasam Chohan | ||||||||||
| 4 | Bilal | 25(20) | 0 | 3 | 4 | 5 | 8 | 125 | ||
| C Jasam Chohan b Aavesh | ||||||||||
| 5 | Remu | 10(7) | 1 | 0 | 4 | 2 | 142.85 | |||
| C Azher Nayak b Aavesh | ||||||||||
| 6 | Mohammed Mukim | 7(8) | 0 | 1 | 3 | 4 | 87.5 | |||
| C Haider Ali b Abdul Javed | ||||||||||
| 7 | Wasim Khan | 23(13) | 1 | 3 | 5 | 4 | 176.92 | |||
| run out sohel balim | ||||||||||
| 8 | Ramiz Raja(c) | 1(1) | 0 | 0 | 0 | 0 | 1 | 0 | 100 | |
| not out | ||||||||||
| 9 | 0(0) | |||||||||
| 10 | 0(0) | |||||||||
| 11 | 0(0) | |||||||||
| _________ | ||||||||||
| Total Extra Run : | ||||||||||
| wide: 1 | No ball: 9 | By: 0 | Leg By: 4 | |||||||
| _________ | ||||||||||
| Banswara | ||||||||||
| S.No. | Baller | Over | Medon | Run | Wicket | Wide | No Ball | By | Leg By | Eco. |
| 1 | Prince | 2 | 0 | 9 | 1 | 4 | 4.5 | |||
| 2 | Sehzad | 3 | 0 | 18 | 0 | 2 | 6 | |||
| 3 | Abdul Javed | 3 | 0 | 23 | 1 | 3 | 7.66 | |||
| 4 | Aslub khan | 4 | 0 | 8 | 1 | 2 | 2 | |||
| 5 | Aavesh | 4 | 0 | 22 | 2 | 1 | 2 | 5.5 | ||
| 6 | Jasam Chohan | 4 | 0 | 27 | 1 | 6.75 | ||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| _________ | ||||||||||
| _________ | ||||||||||
| MATCH_RESULT: | ||||||||||
| - |
| Banswara | ||||||||||
| 171 /3 (15.2 Ov) | ||||||||||
| S.No. | Bates Name | Run(B) | 6s | 4s | 2s | 3s | 1s | Dot Balls | Srike Rate | |
| 1 | Aslub khan(c) | 60(33) | 2 | 10 | 8 | 13 | 181.81 | |||
| C Remu b AD Khan | ||||||||||
| 2 | sohel balim | 52(28) | 6 | 2 | 8 | 12 | 157.57 | |||
| B Bilal | ||||||||||
| 3 | Moin Sheikh | 40(24) | 1 | 5 | 2 | 10 | 6 | 121.21 | ||
| not out | ||||||||||
| 4 | wasim makrani | 7(5) | 0 | 1 | 3 | 1 | 21.21 | |||
| B Bilal | ||||||||||
| 5 | Azher Nayak | 0(1) | 1 | 0 | ||||||
| not out | ||||||||||
| 6 | Jasam Chohan | 0(0) | 0 | |||||||
| 7 | Aavesh | 0(0) | 0 | |||||||
| 8 | Haider Ali | 0(0) | 0 | |||||||
| 9 | Sehzad | 0(0) | 0 | |||||||
| 10 | Abdul Javed | 0(0) | 0 | |||||||
| 11 | Prince | 0(0) | 0 | |||||||
| _________ | ||||||||||
| Total Extra Run : | ||||||||||
| wide: 0 | No ball: 8 | By: 0 | Leg By: 4 | |||||||
| _________ | ||||||||||
| Momedan-C | ||||||||||
| S.No. | Baller | Over | Medon | Run | Wicket | Wide | No Ball | By | Leg By | Eco. |
| 1 | Mohammed Mukim | 3 | 20 | 6.66 | ||||||
| 2 | Wasim Khan | 1 | 21 | 2 | 21 | |||||
| 3 | Parvej Ahmad khan | 3 | 41 | 4 | 13.66 | |||||
| 4 | AD Khan | 4 | 46 | 1 | 2 | 4 | 11.5 | |||
| 5 | Remu | 2 | 14 | 7 | ||||||
| 6 | Bilal | 2.2 | 25 | 2 | 11.36 | |||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| _________ | ||||||||||
| _________ | ||||||||||
| MATCH_RESULT: | ||||||||||
| won Banswara by 7 wicket |
Post a Comment