Muslim Samaj Cricket Tournament 2023 1st Simalwara Vs Dungarpur Match in Sagwara Playground Record
| Simalwara | ||||||||||
| 95 /8 (12 Ov) | ||||||||||
| S.No. | Bates Name | Run(B) | 6s | 4s | 2s | 3s | 1s | Dot Balls | Srike Rate | |
| 1 | Rashid sheikh | 26(13) | 1 | 4 | 2 | 0 | 0 | 6 | 200 | |
| B b Sakib | ||||||||||
| 2 | Avej Khan | 2(3) | 0 | 0 | 0 | 0 | 2 | 1 | 66.66 | |
| C Arshan b Shohel Tanveer | ||||||||||
| 3 | Firoj Pathan | 0(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| lbw b Shohel Tanveer | ||||||||||
| 4 | Wasim Patel | 4(9) | 0 | 1 | 0 | 0 | 0 | 8 | 44.44 | |
| B b Arshan | ||||||||||
| 5 | Arman Sheikh | 25(21) | 0 | 3 | 3 | 0 | 7 | 8 | 119.04 | |
| run out Adnan Hussain b Sakib | ||||||||||
| 6 | Taslim Patel | 9(12) | 1 | 0 | 0 | 0 | 3 | 8 | 75 | |
| C Sakib b Shohel mama | ||||||||||
| 7 | Farukh Banga | 18(8) | 0 | 4 | 0 | 0 | 2 | 2 | 225 | |
| C Naved Raja b Shohel Tanveer | ||||||||||
| 8 | Mubin Khan | 0(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B b Sakib | ||||||||||
| 9 | Wasim Banga | 1(3) | 0 | 0 | 0 | 0 | 1 | 2 | 33.33 | |
| not out | ||||||||||
| 10 | Chijan | 0(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| not out | ||||||||||
| 11 | 0(0) | |||||||||
| _________ | ||||||||||
| Total Extra Run : | ||||||||||
| wide: 1 | No ball: 5 | By: 5 | Leg By: 0 | |||||||
| _________ | ||||||||||
| Dungarpur | ||||||||||
| S.No. | Baller | Over | Medon | Run | Wicket | Wide | No Ball | By | Leg By | Eco. |
| 1 | Shohel Tanveer | 3 | 0 | 14 | 3 | 0 | 1 | 1 | 0 | 4.66 |
| 2 | Arshan | 2 | 0 | 19 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 3 | Sakib | 3 | 0 | 18 | 2 | 1 | 1 | 1 | 0 | 6 |
| 4 | Shohel mama | 2 | 0 | 26 | 1 | 0 | 1 | 1 | 0 | 13 |
| 5 | Adnan Hussain | 2 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| _________ | ||||||||||
| _________ | ||||||||||
| MATCH_RESULT: | ||||||||||
| defeted by dpr |
| Dungarpur | ||||||||||
| 97 /9 (12 Ov) | ||||||||||
| S.No. | Bates Name | Run(B) | 6s | 4s | 2s | 3s | 1s | Dot Balls | Srike Rate | |
| 1 | Shohel mama | 12(11) | 0 | 2 | 0 | 0 | 4 | 5 | 109.09 | |
| C Chijan b Firoj Pathan | ||||||||||
| 2 | Nurul Hasan Malik | 0(4) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| run out Firoj Pathan b Firoj Pathan | ||||||||||
| 3 | Arshan | 49(29) | 4 | 4 | 3 | 0 | 3 | 15 | 445.45 | |
| C Avej Khan b Rashid Sheikh | ||||||||||
| 4 | Naved Raja | 1(6) | 0 | 0 | 0 | 0 | 1 | 5 | 9.09 | |
| C Arman Sheikh b Farukh Banga | ||||||||||
| 5 | Sakib | 8(8) | 0 | 1 | 1 | 0 | 2 | 4 | 72.72 | |
| C Wasim Banga b Rashid Sheikh | ||||||||||
| 6 | Mustakim | 17(6) | 1 | 2 | 0 | 0 | 3 | 0 | 154.54 | |
| not out | ||||||||||
| 7 | Shohel Tanveer | 0(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Chijan b Rashid Sheikh | ||||||||||
| 8 | Fardeen | 1(4) | 0 | 0 | 0 | 0 | 1 | 3 | 9.09 | |
| B b Firoj Pathan | ||||||||||
| 9 | Hasnain | 0(3) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| run out Firoj Pathan b Firoj Pathan | ||||||||||
| 10 | Shah jaman | 1(3) | 0 | 0 | 0 | 0 | 1 | 2 | 9.09 | |
| run out Arman Sheikh b Rashid Sheikh | ||||||||||
| 11 | Adnan Hussain | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| not out | ||||||||||
| _________ | ||||||||||
| Total Extra Run : | ||||||||||
| wide: 3 | No ball: 2 | By: 1 | Leg By: 4 | |||||||
| _________ | ||||||||||
| Simalwara | ||||||||||
| S.No. | Baller | Over | Medon | Run | Wicket | Wide | No Ball | By | Leg By | Eco. |
| 1 | Avej Khan | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 4.33 |
| 2 | Firoj Pathan | 3 | 0 | 18 | 2 | 2 | 0 | 0 | 4 | 6 |
| 3 | Farukh Banga | 2 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 10 |
| 4 | Mubin Khan | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 18 |
| 5 | Wasim Banga | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 14 |
| 6 | Rashid Sheikh | 2 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 4.5 |
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| _________ | ||||||||||
| _________ | ||||||||||
| MATCH_RESULT: | ||||||||||
| Dungarpur won by One wkt |
Post a Comment