Muslim Samaj Cricket Tournament MSCT 2023 5th Dungarpur Vs Banswara (Semi-finle) Match in Sagwara Playground Record
Dungarpur 137 /8 (15 Ov) S.No. Bates Name Run(B) 6s 4s 2s 3s 1s Dot Balls Srike Rate 1 Sohail Mama 51(33) 4 4 2 0 7 16 154.54 B Mudhassar 2 Adnan Hussain 22(12) 0 5 0 0 2 5 183.33 C Moin Sheikh b Shehjad Khan 3 Karim 0(1) 0 0 0 0 0 1 0 lbw Aslub Khan(c) 4 Nurulhasan Malik 2(4) 0 0 0 0 2 2 50 C Moin Sheikh b Aavesh 5 Sakib 0(1) 0 0 0 0 0 1 0 C Hyder Ali b Aavesh 6 Mustakim 7(7) 0 0 2 0 3 2 100 B Aavesh 7 Naved Raza 20(14) 0 3 2 0 4 5 142.85 C Hyder Ali b Abdul Javed 8 Suhail Tanvir(c) 20(12) 2 0 2 0 4 4 166.66 not out 9 Shadab Jr.11 0(3) 0 0 0 0 0 3 0 C Hyder Ali b Abdul Javed 10 Arshan 2(1) 0 0 1 0 0 0 200 not out 11 Javed Khan 0(0) _________ Total Extra Run : wide: 0 No ball: 3 By: 0 Leg By: 9 _________ Banswara S.No. Baller Over Medon Run Wicket Wide No Ball By Leg By Eco. 1 Shehjad Khan 2 0 27 1 2 2 13.5 2 Mudhassar 3 0 29 1 1 2 9.66 3 Abdul Javed 3 0 25 2 2 8.33 4 Aslub Khan(c) 3 0 16 1 2 5.33 5 Aavesh 3 0 14 3 1 4.66 6 Prince 1 0 15 0 15 7 8 9 10 11 _________ _________ MATCH_RESULT: -
Banswara 137 /3 (12.5 Ov) S.No. Bates Name Run(B) 6s 4s 2s 3s 1s Dot Balls Srike Rate 1 Sohel Belim 4(6) 0 1 0 0 0 5 66.66 C Sakib b Suhail Tanvir(c) 2 Aslub Khan(c) 28(13) 3 2 0 0 2 6 466.66 C b Sohail Mama 3 Moin Sheikh 25(30) 0 3 2 0 9 16 416.66 not out 4 Wasim Makrani 59(31) 6 4 0 0 7 14 983.33 run out Arshan / Shadab Jr.11 5 Prince 10(7) 0 2 0 0 2 3 166.66 not out 6 Shehjad Khan 0(0) 0 7 Mudhassar 0(0) 0 8 Abdul Javed 0(0) 0 9 Aavesh 0(0) 0 10 Hyder Ali 0(0) 0 11 0(0) 0 _________ Total Extra Run : wide: 1 No ball: 3 By: 0 Leg By: 4 _________ Dungarpur S.No. Baller Over Medon Run Wicket Wide No Ball By Leg By Eco. 1 Suhail Tanvir(c) 3 0 16 1 0 5.33 2 Sakib 1.5 0 31 0 0 1 1 20.66 3 Javed Khan 2 0 16 0 0 1 1 8 4 Arshan 3 0 29 1 0 1 1 9.66 5 Shadab Jr.11 1 0 16 0 1 1 16 6 Sohail Mama 2 0 21 0 0 10.5 7 8 9 10 11 _________ _________ MATCH_RESULT: Banswara won by 7 wicket
| Dungarpur | ||||||||||
| 137 /8 (15 Ov) | ||||||||||
| S.No. | Bates Name | Run(B) | 6s | 4s | 2s | 3s | 1s | Dot Balls | Srike Rate | |
| 1 | Sohail Mama | 51(33) | 4 | 4 | 2 | 0 | 7 | 16 | 154.54 | |
| B Mudhassar | ||||||||||
| 2 | Adnan Hussain | 22(12) | 0 | 5 | 0 | 0 | 2 | 5 | 183.33 | |
| C Moin Sheikh b Shehjad Khan | ||||||||||
| 3 | Karim | 0(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| lbw Aslub Khan(c) | ||||||||||
| 4 | Nurulhasan Malik | 2(4) | 0 | 0 | 0 | 0 | 2 | 2 | 50 | |
| C Moin Sheikh b Aavesh | ||||||||||
| 5 | Sakib | 0(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Hyder Ali b Aavesh | ||||||||||
| 6 | Mustakim | 7(7) | 0 | 0 | 2 | 0 | 3 | 2 | 100 | |
| B Aavesh | ||||||||||
| 7 | Naved Raza | 20(14) | 0 | 3 | 2 | 0 | 4 | 5 | 142.85 | |
| C Hyder Ali b Abdul Javed | ||||||||||
| 8 | Suhail Tanvir(c) | 20(12) | 2 | 0 | 2 | 0 | 4 | 4 | 166.66 | |
| not out | ||||||||||
| 9 | Shadab Jr.11 | 0(3) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C Hyder Ali b Abdul Javed | ||||||||||
| 10 | Arshan | 2(1) | 0 | 0 | 1 | 0 | 0 | 0 | 200 | |
| not out | ||||||||||
| 11 | Javed Khan | 0(0) | ||||||||
| _________ | ||||||||||
| Total Extra Run : | ||||||||||
| wide: 0 | No ball: 3 | By: 0 | Leg By: 9 | |||||||
| _________ | ||||||||||
| Banswara | ||||||||||
| S.No. | Baller | Over | Medon | Run | Wicket | Wide | No Ball | By | Leg By | Eco. |
| 1 | Shehjad Khan | 2 | 0 | 27 | 1 | 2 | 2 | 13.5 | ||
| 2 | Mudhassar | 3 | 0 | 29 | 1 | 1 | 2 | 9.66 | ||
| 3 | Abdul Javed | 3 | 0 | 25 | 2 | 2 | 8.33 | |||
| 4 | Aslub Khan(c) | 3 | 0 | 16 | 1 | 2 | 5.33 | |||
| 5 | Aavesh | 3 | 0 | 14 | 3 | 1 | 4.66 | |||
| 6 | Prince | 1 | 0 | 15 | 0 | 15 | ||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| _________ | ||||||||||
| _________ | ||||||||||
| MATCH_RESULT: | ||||||||||
| - |
| Banswara | ||||||||||
| 137 /3 (12.5 Ov) | ||||||||||
| S.No. | Bates Name | Run(B) | 6s | 4s | 2s | 3s | 1s | Dot Balls | Srike Rate | |
| 1 | Sohel Belim | 4(6) | 0 | 1 | 0 | 0 | 0 | 5 | 66.66 | |
| C Sakib b Suhail Tanvir(c) | ||||||||||
| 2 | Aslub Khan(c) | 28(13) | 3 | 2 | 0 | 0 | 2 | 6 | 466.66 | |
| C b Sohail Mama | ||||||||||
| 3 | Moin Sheikh | 25(30) | 0 | 3 | 2 | 0 | 9 | 16 | 416.66 | |
| not out | ||||||||||
| 4 | Wasim Makrani | 59(31) | 6 | 4 | 0 | 0 | 7 | 14 | 983.33 | |
| run out Arshan / Shadab Jr.11 | ||||||||||
| 5 | Prince | 10(7) | 0 | 2 | 0 | 0 | 2 | 3 | 166.66 | |
| not out | ||||||||||
| 6 | Shehjad Khan | 0(0) | 0 | |||||||
| 7 | Mudhassar | 0(0) | 0 | |||||||
| 8 | Abdul Javed | 0(0) | 0 | |||||||
| 9 | Aavesh | 0(0) | 0 | |||||||
| 10 | Hyder Ali | 0(0) | 0 | |||||||
| 11 | 0(0) | 0 | ||||||||
| _________ | ||||||||||
| Total Extra Run : | ||||||||||
| wide: 1 | No ball: 3 | By: 0 | Leg By: 4 | |||||||
| _________ | ||||||||||
| Dungarpur | ||||||||||
| S.No. | Baller | Over | Medon | Run | Wicket | Wide | No Ball | By | Leg By | Eco. |
| 1 | Suhail Tanvir(c) | 3 | 0 | 16 | 1 | 0 | 5.33 | |||
| 2 | Sakib | 1.5 | 0 | 31 | 0 | 0 | 1 | 1 | 20.66 | |
| 3 | Javed Khan | 2 | 0 | 16 | 0 | 0 | 1 | 1 | 8 | |
| 4 | Arshan | 3 | 0 | 29 | 1 | 0 | 1 | 1 | 9.66 | |
| 5 | Shadab Jr.11 | 1 | 0 | 16 | 0 | 1 | 1 | 16 | ||
| 6 | Sohail Mama | 2 | 0 | 21 | 0 | 0 | 10.5 | |||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| _________ | ||||||||||
| _________ | ||||||||||
| MATCH_RESULT: | ||||||||||
| Banswara won by 7 wicket |
Post a Comment