Muslim Samaj Cricket Tournament MSCT 2023 4th Momedan-C Vs Momedan-B (Semi-finle) Match in Sagwara Playground Record
| Momedan-C | ||||||||||
| 225 /2 (15 Ov) | ||||||||||
| S.No. | Bates Name | Run(B) | 6s | 4s | 2s | 3s | 1s | Dot Balls | Srike Rate | |
| 1 | Azher Sheikh | 67(32) | 4 | 9 | 1 | 5 | 13 | 209.37 | ||
| C Lucky b Azaz Khan | ||||||||||
| 2 | Faraj | 76(31) | 6 | 6 | 3 | 10 | 6 | 245.16 | ||
| C Moin khan b Azaz Khan | ||||||||||
| 3 | Bilal | 57(21) | 6 | 3 | 4 | 1 | 7 | 271.42 | ||
| not out | ||||||||||
| 4 | Ramiz Raja | 14(9) | 1 | 1 | 4 | 3 | 155.55 | |||
| not out | ||||||||||
| 5 | Mohammad Mukim | 0(0) | ||||||||
| 6 | Wasim Khan | 0(0) | ||||||||
| 7 | Usman sheikh | 0(0) | ||||||||
| 8 | Remu | 0(0) | ||||||||
| 9 | 0(0) | |||||||||
| 10 | 0(0) | |||||||||
| 11 | 0(0) | |||||||||
| _________ | ||||||||||
| Total Extra Run : | ||||||||||
| wide: 0 | No ball: 9 | By: 2 | Leg By: 0 | |||||||
| _________ | ||||||||||
| Momedan-B | ||||||||||
| S.No. | Baller | Over | Medon | Run | Wicket | Wide | No Ball | By | Leg By | Eco. |
| 1 | ||||||||||
| 2 | Noman | 2 | 23 | 2 | 11.5 | |||||
| 3 | Moin khan | 3 | 50 | 2 | 1 | 16.66 | ||||
| 4 | Raja | 3 | 28 | 2 | 9.33 | |||||
| 5 | Azaz Khan | 3 | 59 | 2 | 2 | 1 | 19.66 | |||
| 6 | Hussain Khan | 2 | 32 | 1 | 16 | |||||
| 7 | Aman Khan(c) | 2 | 33 | 16.5 | ||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| _________ | ||||||||||
| _________ | ||||||||||
| MATCH_RESULT: | ||||||||||
| momedan-c won by 94 runs |
| Momedan-B | ||||||||||
| 131 /7 (15 Ov) | ||||||||||
| S.No. | Bates Name | Run(B) | 6s | 4s | 2s | 3s | 1s | Dot Balls | Srike Rate | |
| 1 | Soyal | 17(16) | 0 | 4 | 0 | 1 | 11 | 106.25 | ||
| B Azher Sheikh | ||||||||||
| 2 | Javed | 18(12) | 0 | 4 | 2 | 6 | 112.5 | |||
| C Usman sheikh b Wasim Khan | ||||||||||
| 3 | Fareed Khan | 35(20) | 3 | 3 | 1 | 3 | 10 | 218.75 | ||
| B Azher Sheikh | ||||||||||
| 4 | Shahrukh Khan | 6(4) | 1 | 0 | 3 | 37.5 | ||||
| C Remu b Usman sheikh | ||||||||||
| 5 | Aman Khan(c) | 10(5) | 1 | 1 | 3 | 62.5 | ||||
| lbw b Usman sheikh | ||||||||||
| 6 | Lucky | 32(23) | 3 | 2 | 1 | 4 | 13 | 200 | ||
| not out | ||||||||||
| 7 | Moin Khan | 1(3) | 0 | 0 | 1 | 2 | 6.25 | |||
| B Usman sheikh | ||||||||||
| 8 | Hussain Khan | 0(0) | 0 | 0 | 0 | |||||
| run out Usman sheikh | ||||||||||
| 9 | Raja | 6(7) | 1 | 0 | 6 | 37.5 | ||||
| not out | ||||||||||
| 10 | Noman | 0(0) | 0 | |||||||
| 11 | Azaz Khan | 0(0) | 0 | |||||||
| _________ | ||||||||||
| Total Extra Run : | ||||||||||
| wide: 1 | No ball: 5 | By: 0 | Leg By: 1 | |||||||
| _________ | ||||||||||
| Momedan-C | ||||||||||
| S.No. | Baller | Over | Medon | Run | Wicket | Wide | No Ball | By | Leg By | Eco. |
| 1 | Mohammad Mukim | 3 | 22 | 0 | 1 | 2 | 1 | 7.33 | ||
| 2 | Wasim Khan | 2 | 19 | 1 | 2 | 9.5 | ||||
| 3 | Azher Sheikh | 3 | 25 | 2 | 1 | 8.33 | ||||
| 4 | Bilal | 2 | 14 | 0 | 7 | |||||
| 5 | Usman sheikh | 3 | 32 | 3 | 10.66 | |||||
| 6 | Remu | 2 | 18 | 0 | 9 | |||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| _________ | ||||||||||
| _________ | ||||||||||
| MATCH_RESULT: | ||||||||||
| - |
Post a Comment